Thursday Aft 199er Pairs Single Session June 26, 2013 Scores after 8 rounds Average: 180.0 Section M North-South Pair Pct Score Section Rank Overall Rank MPs D E F D E F 4 59.58 214.50 F 1 1 1 2 1 1 1.85(OD) Linzhi Hu - Qing Lu 5 53.61 193.00 D 2 0.60(SD) Mary Key - Glenna Cook 7 51.53 185.50 E 3 2 0.48(SE) Tom Chatfield - Marjorie Chatfield 6 49.31 177.50 E Paul Davis - Nancy Kehl 1 48.89 176.00 D Mary Jane Latin - Colin Hemsley 3 47.64 171.50 E Gerry Gassman - Marcelo Gumucio 2 46.39 167.00 F Richard Heideman - Janet Tainty 8 41.53 149.50 E Mary Leveroni - Terry Levin Thursday Aft 199er Pairs Single Session June 26, 2013 Scores after 8 rounds Average: 180.0 Section M East-West Pair Pct Score Section Rank Overall Rank MPs D E F D E F 1 62.92 226.50 D 1 1 2.47(OD) Valerie Abid - Anne Dudman 7 55.56 200.00 D 2 0.60(SD) Delores Dunlap - Dee Peterson 5 55.42 199.50 D 3 0.43(SD) David Cheng - Nelson Chi 8 54.58 196.50 E 1 5 0.64(SE) Joe Buchanan - Joy Barrett 3 46.25 166.50 E 2 0.45(SE) Annie Green - Kay Miller 6 46.11 166.00 E Anne Bossange - Robert Caldwell 4 40.69 146.50 E Janet Meagher - Lori Wortley 2 40.00 144.00 F Anita Hendrickson - Chery Turner Thursday Aft 199er Pairs Single Session June 26, 2013 Scores after 8 rounds Average: 180.0 Section N North-South Pair Pct Score Section Rank Overall Rank MPs D E F D E F 4 57.08 205.50 F 1 1 1 4 2 2 1.34(OE) Deborah Machlin - Rita Rubenfeld 6 56.39 203.00 E 2 2 5 3 1.01(OE) Sue Bockmann - Michael Chin 3 55.69 200.50 E 3 4 0.76(OE) Carol Nicoletti - Suzan Havstad Smith 8 54.17 195.00 F 6 3 0.59(OF) Amy Hansell - Lili Bassett 2 49.58 178.50 F Pat Ogle - C Swenson 5 47.36 170.50 D Frances Green - Nancy Layendecker 7 45.28 163.00 E Dolly Musey - Barbara Fregoso 1 35.97 129.50 D Jeanine Ardourel - Elsbeth Newfield Thursday Aft 199er Pairs Single Session June 26, 2013 Scores after 8 rounds Average: 180.0 Section N East-West Pair Pct Score Section Rank Overall Rank MPs D E F D E F 7 59.44 214.00 D 1 3 1.39(OD) Scott Maa - Akiko Murakami 1 55.83 201.00 D 2 6 0.60(SD) Ronald Perkocha - Joelle Perkocha 5 50.83 183.00 D 3 0.43(SD) Kim Shetter - Carol Schwerer 4 49.31 177.50 E 1 0.64(SE) Dorothy Lloyd - Eric Strauss 6 47.92 172.50 E 2 0.45(SE) John Verhagen - Nick Ward 8 47.78 172.00 E Adele Kellman - Donna Raynor 3 46.11 166.00 E Marnie Sharp - Mel Sharp 2 41.25 148.50 F Neda Dorjath - Linda Chang
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3♣; NS 1N; NS 1♥; NS 1♦; Par +420
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
420 | 15.00 | 0.00 | M5-Key-Cook vs M2-Hendrickson-Turner | ||
120 | 12.50 | 2.50 | M6-Davis-Kehl vs M4-Meagher-Wortley | ||
50 | 9.50 | 5.50 | M3-Gassman-Gumucio vs M5-Cheng-Chi | ||
50 | 9.50 | 5.50 | M4-Hu-Lu vs M7-Dunlap-Peterson | ||
50 | 9.50 | 5.50 | M7-Chatfield-Chatfield vs M6-Bossange-Caldwell | ||
100 | 5.50 | 9.50 | M8-Leveroni-Levin vs M8-Buchanan-Barrett | ||
150 | 2.00 | 13.00 | M1-Latin-Hemsley vs M1-Abid-Dudman | ||
150 | 2.00 | 13.00 | M2-Heideman-Tainty vs M3-Green-Miller | ||
140 | 14.00 | 1.00 | N3-Nicoletti-Havstad Smith vs N6-Verhagen-Ward | ||
120 | 12.50 | 2.50 | N6-Bockmann-Chin vs N3-Sharp-Sharp | ||
50 | 9.50 | 5.50 | N1-Ardourel-Newfield vs N2-Dorjath-Chang | ||
100 | 5.50 | 9.50 | N2-Ogle-Swenson vs N4-Lloyd-Strauss | ||
100 | 5.50 | 9.50 | N4-Machlin-Rubenfeld vs N8-Kellman-Raynor | ||
100 | 5.50 | 9.50 | N5-Green-Layendecker vs N1-Perkocha-Perkocha | ||
150 | 2.00 | 13.00 | N8-Hansell-Bassett vs N7-Maa-Murakami | ||
200 | 0.00 | 15.00 | N7-Musey-Fregoso vs N5-Shetter-Schwerer |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 3♥; EW 2N; NS 1♦; EW 1♣; Par −140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
620 | 15.00 | 0.00 | M4-Hu-Lu vs M7-Dunlap-Peterson | ||
100 | 13.00 | 2.00 | M3-Gassman-Gumucio vs M5-Cheng-Chi | ||
50 | 8.50 | 6.50 | M1-Latin-Hemsley vs M1-Abid-Dudman | ||
50 | 8.50 | 6.50 | M2-Heideman-Tainty vs M3-Green-Miller | ||
50 | 8.50 | 6.50 | M5-Key-Cook vs M2-Hendrickson-Turner | ||
50 | 8.50 | 6.50 | M6-Davis-Kehl vs M4-Meagher-Wortley | ||
140 | 3.00 | 12.00 | M7-Chatfield-Chatfield vs M6-Bossange-Caldwell | ||
140 | 3.00 | 12.00 | M8-Leveroni-Levin vs M8-Buchanan-Barrett | ||
150 | 14.00 | 1.00 | N6-Bockmann-Chin vs N3-Sharp-Sharp | ||
50 | 8.50 | 6.50 | N2-Ogle-Swenson vs N4-Lloyd-Strauss | ||
50 | 8.50 | 6.50 | N3-Nicoletti-Havstad Smith vs N6-Verhagen-Ward | ||
50 | 8.50 | 6.50 | N4-Machlin-Rubenfeld vs N8-Kellman-Raynor | ||
50 | 8.50 | 6.50 | N8-Hansell-Bassett vs N7-Maa-Murakami | ||
140 | 3.00 | 12.00 | N5-Green-Layendecker vs N1-Perkocha-Perkocha | ||
200 | 1.00 | 14.00 | N1-Ardourel-Newfield vs N2-Dorjath-Chang | ||
420 | 0.00 | 15.00 | N7-Musey-Fregoso vs N5-Shetter-Schwerer |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 2♥; NS 2♣; Par −140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
140 | 7.00 | 8.00 | M1-Latin-Hemsley vs M1-Abid-Dudman | ||
140 | 7.00 | 8.00 | M2-Heideman-Tainty vs M3-Green-Miller | ||
140 | 7.00 | 8.00 | M3-Gassman-Gumucio vs M5-Cheng-Chi | ||
140 | 7.00 | 8.00 | M4-Hu-Lu vs M7-Dunlap-Peterson | ||
140 | 7.00 | 8.00 | M5-Key-Cook vs M2-Hendrickson-Turner | ||
140 | 7.00 | 8.00 | M7-Chatfield-Chatfield vs M6-Bossange-Caldwell | ||
170 | 0.50 | 14.50 | M6-Davis-Kehl vs M4-Meagher-Wortley | ||
170 | 0.50 | 14.50 | M8-Leveroni-Levin vs M8-Buchanan-Barrett | ||
110 | 15.00 | 0.00 | N4-Machlin-Rubenfeld vs N8-Kellman-Raynor | ||
110 | 13.00 | 2.00 | N1-Ardourel-Newfield vs N2-Dorjath-Chang | ||
110 | 13.00 | 2.00 | N5-Green-Layendecker vs N1-Perkocha-Perkocha | ||
110 | 13.00 | 2.00 | N7-Musey-Fregoso vs N5-Shetter-Schwerer | ||
140 | 7.00 | 8.00 | N3-Nicoletti-Havstad Smith vs N6-Verhagen-Ward | ||
140 | 7.00 | 8.00 | N6-Bockmann-Chin vs N3-Sharp-Sharp | ||
140 | 7.00 | 8.00 | N8-Hansell-Bassett vs N7-Maa-Murakami | ||
150 | 2.00 | 13.00 | N2-Ogle-Swenson vs N4-Lloyd-Strauss |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 3♦; NS 1♥; NS 1♣; Par −120
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
90 | 14.50 | 0.50 | M1-Latin-Hemsley vs M8-Buchanan-Barrett | ||
100 | 12.00 | 3.00 | M3-Gassman-Gumucio vs M4-Meagher-Wortley | ||
100 | 12.00 | 3.00 | M4-Hu-Lu vs M6-Bossange-Caldwell | ||
110 | 9.00 | 6.00 | M6-Davis-Kehl vs M3-Green-Miller | ||
110 | 9.00 | 6.00 | M8-Leveroni-Levin vs M7-Dunlap-Peterson | ||
120 | 5.50 | 9.50 | M5-Key-Cook vs M1-Abid-Dudman | ||
130 | 2.50 | 12.50 | M7-Chatfield-Chatfield vs M5-Cheng-Chi | ||
150 | 1.00 | 14.00 | M2-Heideman-Tainty vs M2-Hendrickson-Turner | ||
90 | 14.50 | 0.50 | N7-Musey-Fregoso vs N4-Lloyd-Strauss | ||
100 | 12.00 | 3.00 | N5-Green-Layendecker vs N8-Kellman-Raynor | ||
110 | 9.00 | 6.00 | N6-Bockmann-Chin vs N2-Dorjath-Chang | ||
120 | 5.50 | 9.50 | N2-Ogle-Swenson vs N3-Sharp-Sharp | ||
120 | 5.50 | 9.50 | N3-Nicoletti-Havstad Smith vs N5-Shetter-Schwerer | ||
120 | 5.50 | 9.50 | N4-Machlin-Rubenfeld vs N7-Maa-Murakami | ||
130 | 2.50 | 12.50 | N8-Hansell-Bassett vs N6-Verhagen-Ward | ||
300 | 0.00 | 15.00 | N1-Ardourel-Newfield vs N1-Perkocha-Perkocha |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 3N; EW 3♠; E 4♦; W 2N; W 3♦; NS 1♥; EW 1♣; Par −400
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
50 | 12.00 | 3.00 | M2-Heideman-Tainty vs M2-Hendrickson-Turner | ||
50 | 12.00 | 3.00 | M4-Hu-Lu vs M6-Bossange-Caldwell | ||
50 | 12.00 | 3.00 | M8-Leveroni-Levin vs M7-Dunlap-Peterson | ||
90 | 8.50 | 6.50 | M6-Davis-Kehl vs M3-Green-Miller | ||
180 | 7.00 | 8.00 | M7-Chatfield-Chatfield vs M5-Cheng-Chi | ||
400 | 4.00 | 11.00 | M3-Gassman-Gumucio vs M4-Meagher-Wortley | ||
400 | 4.00 | 11.00 | M5-Key-Cook vs M1-Abid-Dudman | ||
430 | 0.50 | 14.50 | M1-Latin-Hemsley vs M8-Buchanan-Barrett | ||
100 | 15.00 | 0.00 | N5-Green-Layendecker vs N8-Kellman-Raynor | ||
50 | 12.00 | 3.00 | N3-Nicoletti-Havstad Smith vs N5-Shetter-Schwerer | ||
50 | 12.00 | 3.00 | N4-Machlin-Rubenfeld vs N7-Maa-Murakami | ||
90 | 8.50 | 6.50 | N6-Bockmann-Chin vs N2-Dorjath-Chang | ||
400 | 4.00 | 11.00 | N1-Ardourel-Newfield vs N1-Perkocha-Perkocha | ||
400 | 4.00 | 11.00 | N2-Ogle-Swenson vs N3-Sharp-Sharp | ||
400 | 4.00 | 11.00 | N8-Hansell-Bassett vs N6-Verhagen-Ward | ||
430 | 0.50 | 14.50 | N7-Musey-Fregoso vs N4-Lloyd-Strauss |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 2♥; EW 3♦; NS 1N; EW 2♣; Par −100: NS 3♥×−1; NS 3♠×−1
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 15.00 | 0.00 | M6-Davis-Kehl vs M3-Green-Miller | ||
140 | 13.50 | 1.50 | M1-Latin-Hemsley vs M8-Buchanan-Barrett | ||
140 | 13.50 | 1.50 | M4-Hu-Lu vs M6-Bossange-Caldwell | ||
50 | 8.00 | 7.00 | M2-Heideman-Tainty vs M2-Hendrickson-Turner | ||
100 | 6.00 | 9.00 | M8-Leveroni-Levin vs M7-Dunlap-Peterson | ||
110 | 3.50 | 11.50 | M3-Gassman-Gumucio vs M4-Meagher-Wortley | ||
120 | 1.00 | 14.00 | M5-Key-Cook vs M1-Abid-Dudman | ||
150 | 0.00 | 15.00 | M7-Chatfield-Chatfield vs M5-Cheng-Chi | ||
110 | 12.00 | 3.00 | N3-Nicoletti-Havstad Smith vs N5-Shetter-Schwerer | ||
100 | 10.50 | 4.50 | N2-Ogle-Swenson vs N3-Sharp-Sharp | ||
100 | 10.50 | 4.50 | N7-Musey-Fregoso vs N4-Lloyd-Strauss | ||
50 | 8.00 | 7.00 | N4-Machlin-Rubenfeld vs N7-Maa-Murakami | ||
50 | 8.00 | 7.00 | N5-Green-Layendecker vs N8-Kellman-Raynor | ||
110 | 3.50 | 11.50 | N1-Ardourel-Newfield vs N1-Perkocha-Perkocha | ||
110 | 3.50 | 11.50 | N6-Bockmann-Chin vs N2-Dorjath-Chang | ||
110 | 3.50 | 11.50 | N8-Hansell-Bassett vs N6-Verhagen-Ward |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♥; EW 3♣; NS 1♠; EW 1♦; Par −120
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 12.00 | 3.00 | M2-Heideman-Tainty vs M1-Abid-Dudman | ||
200 | 12.00 | 3.00 | M5-Key-Cook vs M8-Buchanan-Barrett | ||
200 | 12.00 | 3.00 | M7-Chatfield-Chatfield vs M4-Meagher-Wortley | ||
110 | 9.00 | 6.00 | M4-Hu-Lu vs M5-Cheng-Chi | ||
100 | 7.50 | 7.50 | M1-Latin-Hemsley vs M7-Dunlap-Peterson | ||
100 | 5.50 | 9.50 | M3-Gassman-Gumucio vs M3-Green-Miller | ||
100 | 5.50 | 9.50 | M6-Davis-Kehl vs M2-Hendrickson-Turner | ||
300 | 1.00 | 14.00 | M8-Leveroni-Levin vs M6-Bossange-Caldwell | ||
300 | 15.00 | 0.00 | N7-Musey-Fregoso vs N3-Sharp-Sharp | ||
200 | 12.00 | 3.00 | N2-Ogle-Swenson vs N2-Dorjath-Chang | ||
200 | 12.00 | 3.00 | N8-Hansell-Bassett vs N5-Shetter-Schwerer | ||
100 | 7.50 | 7.50 | N6-Bockmann-Chin vs N1-Perkocha-Perkocha | ||
110 | 4.00 | 11.00 | N4-Machlin-Rubenfeld vs N6-Verhagen-Ward | ||
200 | 3.00 | 12.00 | N3-Nicoletti-Havstad Smith vs N4-Lloyd-Strauss | ||
300 | 1.00 | 14.00 | N1-Ardourel-Newfield vs N8-Kellman-Raynor | ||
300 | 1.00 | 14.00 | N5-Green-Layendecker vs N7-Maa-Murakami |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 4♠; EW 2♣; EW 1♦; Par +450
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
450 | 12.00 | 3.00 | M6-Davis-Kehl vs M2-Hendrickson-Turner | ||
450 | 12.00 | 3.00 | M7-Chatfield-Chatfield vs M4-Meagher-Wortley | ||
420 | 7.50 | 7.50 | M3-Gassman-Gumucio vs M3-Green-Miller | ||
420 | 7.50 | 7.50 | M4-Hu-Lu vs M5-Cheng-Chi | ||
200 | 4.00 | 11.00 | M2-Heideman-Tainty vs M1-Abid-Dudman | ||
200 | 4.00 | 11.00 | M5-Key-Cook vs M8-Buchanan-Barrett | ||
200 | 4.00 | 11.00 | M8-Leveroni-Levin vs M6-Bossange-Caldwell | ||
170 | 1.00 | 14.00 | M1-Latin-Hemsley vs M7-Dunlap-Peterson | ||
450 | 12.00 | 3.00 | N1-Ardourel-Newfield vs N8-Kellman-Raynor | ||
450 | 12.00 | 3.00 | N2-Ogle-Swenson vs N2-Dorjath-Chang | ||
450 | 12.00 | 3.00 | N4-Machlin-Rubenfeld vs N6-Verhagen-Ward | ||
450 | 12.00 | 3.00 | N6-Bockmann-Chin vs N1-Perkocha-Perkocha | ||
450 | 12.00 | 3.00 | N8-Hansell-Bassett vs N5-Shetter-Schwerer | ||
200 | 4.00 | 11.00 | N3-Nicoletti-Havstad Smith vs N4-Lloyd-Strauss | ||
200 | 4.00 | 11.00 | N7-Musey-Fregoso vs N3-Sharp-Sharp | ||
50 | 0.00 | 15.00 | N5-Green-Layendecker vs N7-Maa-Murakami |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 2N; EW 2♣; NS 1♥; EW 1♦; Par −140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 13.50 | 1.50 | M5-Key-Cook vs M8-Buchanan-Barrett | ||
100 | 9.00 | 6.00 | M1-Latin-Hemsley vs M7-Dunlap-Peterson | ||
100 | 9.00 | 6.00 | M6-Davis-Kehl vs M2-Hendrickson-Turner | ||
110 | 6.00 | 9.00 | M4-Hu-Lu vs M5-Cheng-Chi | ||
110 | 6.00 | 9.00 | M7-Chatfield-Chatfield vs M4-Meagher-Wortley | ||
140 | 3.00 | 12.00 | M2-Heideman-Tainty vs M1-Abid-Dudman | ||
140 | 3.00 | 12.00 | M3-Gassman-Gumucio vs M3-Green-Miller | ||
150 | 0.50 | 14.50 | M8-Leveroni-Levin vs M6-Bossange-Caldwell | ||
200 | 15.00 | 0.00 | N4-Machlin-Rubenfeld vs N6-Verhagen-Ward | ||
100 | 13.50 | 1.50 | N1-Ardourel-Newfield vs N8-Kellman-Raynor | ||
50 | 11.50 | 3.50 | N3-Nicoletti-Havstad Smith vs N4-Lloyd-Strauss | ||
50 | 11.50 | 3.50 | N6-Bockmann-Chin vs N1-Perkocha-Perkocha | ||
100 | 9.00 | 6.00 | N7-Musey-Fregoso vs N3-Sharp-Sharp | ||
110 | 6.00 | 9.00 | N2-Ogle-Swenson vs N2-Dorjath-Chang | ||
140 | 3.00 | 12.00 | N8-Hansell-Bassett vs N5-Shetter-Schwerer | ||
150 | 0.50 | 14.50 | N5-Green-Layendecker vs N7-Maa-Murakami |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♣; EW 5N; EW 4♥; EW 3♠; EW 4♦; Par −1370
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
180 | 15.00 | 0.00 | M3-Gassman-Gumucio vs M2-Hendrickson-Turner | ||
210 | 14.00 | 1.00 | M1-Latin-Hemsley vs M6-Bossange-Caldwell | ||
600 | 13.00 | 2.00 | M7-Chatfield-Chatfield vs M3-Green-Miller | ||
630 | 9.50 | 5.50 | M2-Heideman-Tainty vs M8-Buchanan-Barrett | ||
630 | 9.50 | 5.50 | M4-Hu-Lu vs M4-Meagher-Wortley | ||
660 | 3.00 | 12.00 | M5-Key-Cook vs M7-Dunlap-Peterson | ||
660 | 3.00 | 12.00 | M6-Davis-Kehl vs M1-Abid-Dudman | ||
660 | 3.00 | 12.00 | M8-Leveroni-Levin vs M5-Cheng-Chi | ||
630 | 9.50 | 5.50 | N3-Nicoletti-Havstad Smith vs N3-Sharp-Sharp | ||
630 | 9.50 | 5.50 | N6-Bockmann-Chin vs N8-Kellman-Raynor | ||
630 | 9.50 | 5.50 | N7-Musey-Fregoso vs N2-Dorjath-Chang | ||
630 | 9.50 | 5.50 | N8-Hansell-Bassett vs N4-Lloyd-Strauss | ||
660 | 3.00 | 12.00 | N1-Ardourel-Newfield vs N7-Maa-Murakami | ||
660 | 3.00 | 12.00 | N2-Ogle-Swenson vs N1-Perkocha-Perkocha | ||
660 | 3.00 | 12.00 | N4-Machlin-Rubenfeld vs N5-Shetter-Schwerer | ||
660 | 3.00 | 12.00 | N5-Green-Layendecker vs N6-Verhagen-Ward |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4♥; NS 3♠; N 3♥; NS 2N; NS 2♣; EW 1♦; Par +420
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
450 | 15.00 | 0.00 | M3-Gassman-Gumucio vs M2-Hendrickson-Turner | ||
420 | 13.00 | 2.00 | M4-Hu-Lu vs M4-Meagher-Wortley | ||
170 | 10.50 | 4.50 | M5-Key-Cook vs M7-Dunlap-Peterson | ||
50 | 5.00 | 10.00 | M1-Latin-Hemsley vs M6-Bossange-Caldwell | ||
50 | 5.00 | 10.00 | M2-Heideman-Tainty vs M8-Buchanan-Barrett | ||
50 | 5.00 | 10.00 | M6-Davis-Kehl vs M1-Abid-Dudman | ||
50 | 5.00 | 10.00 | M8-Leveroni-Levin vs M5-Cheng-Chi | ||
100 | 0.50 | 14.50 | M7-Chatfield-Chatfield vs M3-Green-Miller | ||
420 | 13.00 | 2.00 | N3-Nicoletti-Havstad Smith vs N3-Sharp-Sharp | ||
420 | 13.00 | 2.00 | N8-Hansell-Bassett vs N4-Lloyd-Strauss | ||
170 | 10.50 | 4.50 | N7-Musey-Fregoso vs N2-Dorjath-Chang | ||
140 | 9.00 | 6.00 | N5-Green-Layendecker vs N6-Verhagen-Ward | ||
50 | 5.00 | 10.00 | N2-Ogle-Swenson vs N1-Perkocha-Perkocha | ||
50 | 5.00 | 10.00 | N4-Machlin-Rubenfeld vs N5-Shetter-Schwerer | ||
50 | 5.00 | 10.00 | N6-Bockmann-Chin vs N8-Kellman-Raynor | ||
100 | 0.50 | 14.50 | N1-Ardourel-Newfield vs N7-Maa-Murakami |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♠; NS 2♥; NS 3♣; NS 2♦; Par +600
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 15.00 | 0.00 | M7-Chatfield-Chatfield vs M3-Green-Miller | ||
180 | 14.00 | 1.00 | M1-Latin-Hemsley vs M6-Bossange-Caldwell | ||
150 | 12.50 | 2.50 | M4-Hu-Lu vs M4-Meagher-Wortley | ||
150 | 12.50 | 2.50 | M8-Leveroni-Levin vs M5-Cheng-Chi | ||
120 | 10.50 | 4.50 | M2-Heideman-Tainty vs M8-Buchanan-Barrett | ||
100 | 8.00 | 7.00 | M6-Davis-Kehl vs M1-Abid-Dudman | ||
90 | 5.00 | 10.00 | M5-Key-Cook vs M7-Dunlap-Peterson | ||
100 | 0.50 | 14.50 | M3-Gassman-Gumucio vs M2-Hendrickson-Turner | ||
120 | 10.50 | 4.50 | N5-Green-Layendecker vs N6-Verhagen-Ward | ||
100 | 8.00 | 7.00 | N2-Ogle-Swenson vs N1-Perkocha-Perkocha | ||
100 | 8.00 | 7.00 | N6-Bockmann-Chin vs N8-Kellman-Raynor | ||
90 | 5.00 | 10.00 | N1-Ardourel-Newfield vs N7-Maa-Murakami | ||
90 | 5.00 | 10.00 | N3-Nicoletti-Havstad Smith vs N3-Sharp-Sharp | ||
80 | 2.50 | 12.50 | N4-Machlin-Rubenfeld vs N5-Shetter-Schwerer | ||
80 | 2.50 | 12.50 | N7-Musey-Fregoso vs N2-Dorjath-Chang | ||
100 | 0.50 | 14.50 | N8-Hansell-Bassett vs N4-Lloyd-Strauss |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♣; NS 3N; NS 3♠; NS 3♥; NS 3♦; Par +1370
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
630 | 12.50 | 2.50 | M5-Key-Cook vs M6-Bossange-Caldwell | ||
600 | 8.50 | 6.50 | M1-Latin-Hemsley vs M5-Cheng-Chi | ||
600 | 8.50 | 6.50 | M4-Hu-Lu vs M3-Green-Miller | ||
180 | 6.00 | 9.00 | M7-Chatfield-Chatfield vs M2-Hendrickson-Turner | ||
170 | 5.00 | 10.00 | M8-Leveroni-Levin vs M4-Meagher-Wortley | ||
150 | 2.50 | 12.50 | M2-Heideman-Tainty vs M7-Dunlap-Peterson | ||
150 | 2.50 | 12.50 | M3-Gassman-Gumucio vs M1-Abid-Dudman | ||
100 | 0.00 | 15.00 | M6-Davis-Kehl vs M8-Buchanan-Barrett | ||
690 | 15.00 | 0.00 | N1-Ardourel-Newfield vs N6-Verhagen-Ward | ||
630 | 12.50 | 2.50 | N4-Machlin-Rubenfeld vs N4-Lloyd-Strauss | ||
630 | 12.50 | 2.50 | N5-Green-Layendecker vs N5-Shetter-Schwerer | ||
630 | 12.50 | 2.50 | N8-Hansell-Bassett vs N3-Sharp-Sharp | ||
600 | 8.50 | 6.50 | N3-Nicoletti-Havstad Smith vs N2-Dorjath-Chang | ||
600 | 8.50 | 6.50 | N7-Musey-Fregoso vs N1-Perkocha-Perkocha | ||
150 | 2.50 | 12.50 | N2-Ogle-Swenson vs N8-Kellman-Raynor | ||
150 | 2.50 | 12.50 | N6-Bockmann-Chin vs N7-Maa-Murakami |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♣; NS 1♠; NS 1♥; NS 1♦; Par −90
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
50 | 8.00 | 7.00 | M1-Latin-Hemsley vs M5-Cheng-Chi | ||
50 | 8.00 | 7.00 | M3-Gassman-Gumucio vs M1-Abid-Dudman | ||
50 | 8.00 | 7.00 | M4-Hu-Lu vs M3-Green-Miller | ||
50 | 8.00 | 7.00 | M7-Chatfield-Chatfield vs M2-Hendrickson-Turner | ||
50 | 4.00 | 11.00 | M5-Key-Cook vs M6-Bossange-Caldwell | ||
90 | 2.00 | 13.00 | M2-Heideman-Tainty vs M7-Dunlap-Peterson | ||
90 | 2.00 | 13.00 | M6-Davis-Kehl vs M8-Buchanan-Barrett | ||
90 | 2.00 | 13.00 | M8-Leveroni-Levin vs M4-Meagher-Wortley | ||
500 | 15.00 | 0.00 | N2-Ogle-Swenson vs N8-Kellman-Raynor | ||
150 | 14.00 | 1.00 | N3-Nicoletti-Havstad Smith vs N2-Dorjath-Chang | ||
100 | 12.50 | 2.50 | N4-Machlin-Rubenfeld vs N4-Lloyd-Strauss | ||
100 | 12.50 | 2.50 | N5-Green-Layendecker vs N5-Shetter-Schwerer | ||
50 | 8.00 | 7.00 | N6-Bockmann-Chin vs N7-Maa-Murakami | ||
50 | 8.00 | 7.00 | N7-Musey-Fregoso vs N1-Perkocha-Perkocha | ||
50 | 8.00 | 7.00 | N8-Hansell-Bassett vs N3-Sharp-Sharp | ||
150 | 0.00 | 15.00 | N1-Ardourel-Newfield vs N6-Verhagen-Ward |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 5♦; N 2N; S 1N; EW 1♠; EW 1♣; Par +600
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
620 | 13.00 | 2.00 | M4-Hu-Lu vs M3-Green-Miller | ||
170 | 11.50 | 3.50 | M8-Leveroni-Levin vs M4-Meagher-Wortley | ||
